Leaderboards
All Leagues
Capper | WLP | Win % | Units |
---|---|---|---|
Matt Fargo | 94 – 63 – 1 | 59.87% | + 2,484 |
CD Sports | 68 – 46 – 1 | 59.65% | + 1,728 |
Jovan Burts | 98 – 76 – 3 | 56.32% | + 1,568 |
Brad Francis | 61 – 49 – 1 | 55.45% | + 790 |
VIP Sports Syndicate | 88 – 74 – 1 | 54.32% | + 707 |
Pick Dawgz Top Dawgz | 87 – 80 – 1 | 52.10% | + 537 |
The PuckDawgz | 33 – 33 – 2 | 50.00% | + 30 |
College Basketball 2022-23
Capper | WLP | Win % | Units |
---|---|---|---|
Al McMordie | 208 – 173 – 7 | 54.59% | + 1,792 |
Alex Smart | 129 – 105 – 8 | 55.13% | + 1,302 |
Matt Fargo | 106 – 85 – 1 | 55.50% | + 1,277 |
Brad Francis | 110 – 89 – 2 | 55.28% | + 1,240 |
Jovan Burts | 122 – 102 – 4 | 54.46% | + 1,105 |
Dana Lane | 178 – 153 – 7 | 53.78% | + 1,025 |
Ron Romanelli | 105 – 87 – 6 | 54.69% | + 958 |
CD Sports | 48 – 36 – 2 | 57.14% | + 847 |
Brian Bitler | 70 – 62 – 6 | 53.03% | + 148 |
Ray Monohan | 40 – 36 – 2 | 52.63% | + 15 |
NBA 2022-2023
Capper | WLP | Win % | Units |
---|---|---|---|
Pick Dawgz Top Dawgz | 74 – 56 – 2 | 56.92% | + 1,286 |
Millz Young | 76 – 62 – 1 | 55.07% | + 782 |
Matt Fargo | 63 – 52 – 1 | 54.78% | + 585 |
VIP Sports Syndicate | 60 – 51 – 2 | 54.05% | + 338 |
Al McMordie | 82 – 72 – 3 | 53.25% | + 332 |
Jeff Kiem | 24 – 20 – 1 | 54.55% | + 209 |
Brian Bitler | 71 – 64 – 4 | 52.59% | + 42 |
NHL 2022-2023
Capper | WLP | Win % | Units |
---|---|---|---|
Chris Ruffolo | 113 – 92 – 0 | 55.12% | + 2,248 |
Shane Mickle | 58 – 44 – 8 | 56.86% | + 1,311 |
Pick Dawgz Top Dawgz | 53 – 57 – 0 | 48.18% | + 1,301 |
Tony Brown | 103 – 90 – 1 | 53.37% | + 620 |
Damian Sosh | 17 – 13 – 0 | 56.67% | + 486 |
Wayne Scott | 15 – 12 – 0 | 55.56% | + 255 |
The PuckDawgz | 115 – 119 – 2 | 49.15% | + 61 |
Brian Bitler | 32 – 29 – 0 | 52.46% | + 32 |
NFL 2022
Capper | WLP | Win % | Units |
---|---|---|---|
Jovan Burts | 102 – 73 – 6 | 58.29% | + 2,126 |
James Clark | 99 – 76 – 0 | 56.57% | + 1,638 |
CD Sports | 60 – 40 – 3 | 60.00% | + 1,619 |
Matt Fargo | 67 – 47 – 1 | 58.77% | + 1,567 |
Chris Ruffolo | 78 – 59 – 1 | 56.93% | + 1,316 |
Brian Bitler | 63 – 49 – 2 | 56.25% | + 927 |
Sean Murphy | 67 – 54 – 4 | 55.37% | + 719 |
Jeff Kiem | 37 – 27 – 2 | 57.81% | + 654 |
Ron Romanelli | 38 – 29 – 5 | 56.72% | + 622 |
Tony Tellez | 71 – 58 – 2 | 55.04% | + 604 |
Al McMordie | 58 – 47 – 4 | 55.24% | + 564 |
Jay Briggs | 91 – 84 – 4 | 52.00% | + 255 |
VIP Sports Syndicate | 59 – 52 – 2 | 53.15% | + 183 |
Dana Lane | 62 – 55 – 5 | 52.99% | + 67 |
Randy Chambers | 23 – 23 – 1 | 50.00% | + 13 |
College Football 2022-23
Capper | WLP | Win % | Units |
---|---|---|---|
Pick Dawgz Top Dawgz | 70 – 56 – 1 | 55.56% | + 2,504 |
Alex Smart | 84 – 62 – 2 | 57.53% | + 1,577 |
Jovan Burts | 116 – 94 – 2 | 55.24% | + 1,473 |
Brian Bitler | 73 – 54 – 2 | 57.48% | + 1,394 |
Ron Romanelli | 64 – 48 – 4 | 57.14% | + 1,050 |
Damian Sosh | 72 – 58 – 1 | 55.38% | + 858 |
Sean Murphy | 80 – 65 – 2 | 55.17% | + 855 |
Millz Young | 21 – 12 – 1 | 63.64% | + 786 |
Jeff Kiem | 41 – 32 – 1 | 56.16% | + 593 |
CD Sports | 53 – 46 – 3 | 53.54% | + 261 |
Al McMordie | 95 – 85 – 3 | 52.78% | + 155 |
Albert Ninos | 67 – 62 – 1 | 51.94% | + 18 |