Hottest Cappers

Last 24 Hours

Capper WLP Win % Units
Dana Lane 6 – 1 – 0 85.71% + 490
Millz Young 2 – 0 – 0 100.00% + 200
Tony Tellez 2 – 0 – 0 100.00% + 200
Chris Ruffolo 3 – 1 – 0 75.00% + 190
Wayne Scott 1 – 0 – 0 100.00% + 100
Alex Smart 1 – 0 – 0 100.00% + 100
Al McMordie 1 – 0 – 0 100.00% + 100
CD Sports 1 – 0 – 0 100.00% + 100
Mike Davis 1 – 0 – 0 100.00% + 100
Jovan Burts 2 – 1 – 0 66.67% + 90

Last 7 Days

Capper WLP Win % Units
Chris Ruffolo 15 – 8 – 2 65.22% + 625
Mitch Wilson 18 – 13 – 1 58.06% + 402
Rodd Zawacky 15 – 11 – 3 57.69% + 360
VIP Sports Syndicate 12 – 9 – 0 57.14% + 225
Dana Lane 21 – 16 – 0 56.76% + 189
Nick Menken 7 – 5 – 0 58.33% + 164
Mike Davis 6 – 4 – 1 60.00% + 160
Tony Brown 14 – 11 – 0 56.00% + 157
Millz Young 9 – 8 – 0 52.94% + 114
Alex Smart 13 – 11 – 0 54.17% + 98
Ron Romanelli 14 – 12 – 0 53.85% + 81
Goran Kucar 19 – 20 – 1 48.72% + 62

Last 30 Days

Capper WLP Win % Units
Goran Kucar 73 – 59 – 1 55.30% + 1,888
Tony Tellez 55 – 41 – 4 57.29% + 1,351
Rodd Zawacky 61 – 51 – 5 54.46% + 1,014
Damian Sosh 56 – 45 – 3 55.45% + 864
VIP Sports Syndicate 44 – 36 – 2 55.00% + 391
Chris Ruffolo 63 – 56 – 2 52.94% + 121
Alex Smart 50 – 45 – 0 52.63% + 38

This Year

Capper WLP Win % Units
Mike Davis 150 – 123 – 2 54.95% + 1,635
Sean Murphy 417 – 368 – 12 53.12% + 905
Damian Sosh 506 – 488 – 20 50.91% + 54

Credit Guaranteed Packages

Packages with Credit Guarantees automatically give you a credit if the package does not turn a profit—the sum of betting all individual picks. THESE ARE NOT PARLAYS UNLESS OTHERWISE CLEARLY STATED. If a credit guaranteed package does not profit, a credit for its full purchase price is automatically issued after picks are graded and verified.

For example, if you purchase a $39.95 package that doesn’t profit, you’ll get a $39.95 credit towards any future purchase(s) on our site. Credits are usually issued within hours of a game’s conclusion, so please allow a few hours for final verification.

To use your credits, log in to your account and add another package or pass to your cart. Credits will automatically reduce what you owe. Any remaining balance will be settled through our payment system, with any leftover credits available future purchases. Credits do not expire.

Dismiss