Hottest Cappers
Last 24 Hours
Capper | WLP | Win % | Units |
---|---|---|---|
Al McMordie | 17 – 1 – 2 | 94.44% | + 1,590 |
Matt Fargo | 10 – 1 – 0 | 90.91% | + 895 |
James Clark | 3 – 0 – 0 | 100.00% | + 300 |
Jeff Kiem | 4 – 1 – 0 | 80.00% | + 290 |
Brad Francis | 4 – 1 – 0 | 80.00% | + 290 |
Dana Lane | 7 – 4 – 1 | 63.64% | + 260 |
Ron Romanelli | 3 – 1 – 0 | 75.00% | + 190 |
David Racey | 8 – 6 – 0 | 57.14% | + 125 |
Brian Bitler | 2 – 1 – 2 | 66.67% | + 90 |
CD Sports | 3 – 2 – 0 | 60.00% | + 80 |
Albert Ninos | 3 – 2 – 0 | 60.00% | + 80 |
VIP Sports Syndicate | 3 – 2 – 0 | 60.00% | + 80 |
Damian Sosh | 4 – 3 – 0 | 57.14% | + 70 |
Chris Ruffolo | 4 – 3 – 1 | 57.14% | + 70 |
Wayne Scott | 5 – 4 – 0 | 55.56% | + 70 |
Last 7 Days
Capper | WLP | Win % | Units |
---|---|---|---|
Matt Fargo | 32 – 13 – 0 | 71.11% | + 1,775 |
Al McMordie | 34 – 15 – 2 | 69.39% | + 1,755 |
CD Sports | 17 – 6 – 0 | 73.91% | + 1,050 |
VIP Sports Syndicate | 21 – 10 – 0 | 67.74% | + 955 |
Ron Romanelli | 14 – 6 – 0 | 70.00% | + 740 |
Mitch Wilson | 20 – 16 – 2 | 55.56% | + 240 |
Brad Francis | 10 – 7 – 1 | 58.82% | + 235 |
Brian Bitler | 14 – 11 – 2 | 56.00% | + 195 |
Goran Kucar | 14 – 15 – 0 | 48.28% | + 175 |
Jeff Kiem | 9 – 7 – 0 | 56.25% | + 130 |
James Clark | 12 – 10 – 2 | 54.55% | + 90 |
Last 30 Days
Capper | WLP | Win % | Units |
---|---|---|---|
Matt Fargo | 77 – 46 – 1 | 62.60% | + 2,654 |
CD Sports | 55 – 36 – 1 | 60.44% | + 1,550 |
Pick Dawgz Top Dawgz | 71 – 59 – 1 | 54.62% | + 1,147 |
VIP Sports Syndicate | 70 – 59 – 1 | 54.26% | + 524 |
Brad Francis | 46 – 38 – 1 | 54.76% | + 495 |
Mitch Wilson | 82 – 72 – 5 | 53.25% | + 299 |
Al McMordie | 120 – 108 – 8 | 52.63% | + 16 |
This Year
Capper | WLP | Win % | Units |
---|---|---|---|
Matt Fargo | 84 – 58 – 1 | 59.15% | + 2,031 |
CD Sports | 63 – 42 – 1 | 60.00% | + 1,673 |
Brad Francis | 56 – 45 – 1 | 55.45% | + 730 |
Pick Dawgz Top Dawgz | 80 – 73 – 1 | 52.29% | + 592 |
Jovan Burts | 87 – 75 – 3 | 53.70% | + 578 |
Mitch Wilson | 99 – 87 – 5 | 53.23% | + 359 |
Chris Ruffolo | 144 – 129 – 5 | 52.75% | + 340 |
The PuckDawgz | 31 – 31 – 2 | 50.00% | + 60 |
VIP Sports Syndicate | 77 – 70 – 1 | 52.38% | + 47 |