Hottest Cappers
Last 24 Hours
Capper | WLP | Win % | Units |
---|---|---|---|
Jay Briggs | 5 – 0 – 0 | 100.00% | + 505 |
Chris Ruffolo | 4 – 0 – 0 | 100.00% | + 400 |
Ron Romanelli | 3 – 0 – 0 | 100.00% | + 300 |
VIP Sports Syndicate | 3 – 0 – 0 | 100.00% | + 300 |
Brian Bitler | 4 – 1 – 0 | 80.00% | + 290 |
Sean Murphy | 5 – 2 – 0 | 71.43% | + 280 |
Millz Young | 3 – 1 – 1 | 75.00% | + 200 |
Jeff Kiem | 2 – 0 – 0 | 100.00% | + 200 |
Alex Smart | 3 – 1 – 0 | 75.00% | + 200 |
Damian Sosh | 3 – 1 – 0 | 75.00% | + 190 |
Pick Dawgz Top Dawgz | 2 – 1 – 0 | 66.67% | + 101 |
Dana Lane | 1 – 0 – 0 | 100.00% | + 100 |
Al McMordie | 1 – 0 – 0 | 100.00% | + 100 |
Randy Chambers | 2 – 1 – 0 | 66.67% | + 100 |
Jovan Burts | 2 – 1 – 0 | 66.67% | + 90 |
Rodd Zawacky | 2 – 2 – 0 | 50.00% | + 60 |
Last 7 Days
Capper | WLP | Win % | Units |
---|---|---|---|
Jovan Burts | 12 – 5 – 1 | 70.59% | + 768 |
Ron Romanelli | 12 – 4 – 0 | 75.00% | + 765 |
Jeff Kiem | 9 – 3 – 1 | 75.00% | + 530 |
Sean Murphy | 20 – 11 – 2 | 64.52% | + 460 |
Jay Briggs | 17 – 11 – 0 | 60.71% | + 333 |
VIP Sports Syndicate | 14 – 10 – 1 | 58.33% | + 318 |
Ray Monohan | 11 – 7 – 0 | 61.11% | + 281 |
Rodd Zawacky | 14 – 12 – 0 | 53.85% | + 275 |
Tony Brown | 15 – 11 – 0 | 57.69% | + 268 |
Al McMordie | 6 – 3 – 0 | 66.67% | + 197 |
Last 30 Days
Capper | WLP | Win % | Units |
---|---|---|---|
James Clark | 49 – 37 – 1 | 56.98% | + 1,448 |
Sean Murphy | 76 – 51 – 3 | 59.84% | + 940 |
Al McMordie | 25 – 11 – 0 | 69.44% | + 894 |
Dana Lane | 80 – 72 – 1 | 52.63% | + 863 |
Jovan Burts | 39 – 31 – 3 | 55.71% | + 616 |
Jay Briggs | 18 – 12 – 0 | 60.00% | + 308 |
CD Sports | 41 – 35 – 1 | 53.95% | + 307 |
Rodd Zawacky | 46 – 48 – 0 | 48.94% | + 288 |
Jeff Kiem | 30 – 23 – 1 | 56.60% | + 239 |
Ron Romanelli | 32 – 26 – 0 | 55.17% | + 201 |
Brad Francis | 20 – 17 – 2 | 54.05% | + 172 |
Tony Brown | 55 – 47 – 0 | 53.92% | + 34 |
This Year
Capper | WLP | Win % | Units |
---|---|---|---|
Al McMordie | 496 – 394 – 8 | 55.73% | + 3,370 |
James Clark | 437 – 381 – 12 | 53.42% | + 3,328 |
Randy Chambers | 277 – 241 – 6 | 53.47% | + 1,299 |
Jay Briggs | 18 – 12 – 0 | 60.00% | + 308 |