CD Sports
Platinum Club 269-180 60% Winners 2015-24-Ride with one of the Icons in the sports betting industry Chase Diamond as he works hard daily to get you the best bets on the board. Rest assured he will never take a pass and looks to get you PAID daily!
Pick Packages
Purchase any of the following packages to unlock premium picks.
FEATURED
CD Sports 10* NBA Thursday Diamond Cutter
One-day Package
***BEST BET***After an abysmal 0-2 Tuesday, CD Sports is primed to dominate Thursday with winning picks! With over 18 years of expert handicapping, we’ll guide you straight to the cashier’s window. No excuses, no passes—just the sharpest bets on the board, delivered every time. Join us now and cash in big!"More Packages
CD Sports 10* NBA Thursday Diamond Cutter
Package
***BEST BET***After an abysmal 0-2 Tuesday, CD Sports is primed to dominate Thursday with winning picks! With over 18 years of expert handicapping, we’ll guide you straight to the cashier’s window. No excuses, no passes—just the sharpest bets on the board, delivered every time. Join us now and cash in big!"
***BEST BET***After an abysmal 0-2 Tuesday, CD Sports is primed to dominate Thursday with winning picks! With over 18 years of expert handicapping, we’ll guide you straight to the cashier’s window. No excuses, no passes—just the sharpest bets on the board, delivered every time. Join us now and cash in big!"
CD Sports 30 Day VIP Cash Money Plays
1 Month Pass
Get all of WORLD FAMOUS handicapper CD Sports’s plays in all sports here in his new home. CD Sports is known as the big game KING! Pick up this all inclusive 30 day pass!
Get all of WORLD FAMOUS handicapper CD Sports’s plays in all sports here in his new home. CD Sports is known as the big game KING! Pick up this all inclusive 30 day pass!
CD Sports 7 Day VIP Pass
1 Week Pass
Get all of WORLD FAMOUS handicapper CD Sports’s plays in all sports here in his new home. CD Sports is known as the big game KING! Pick up this all inclusive 7 day pass!
Get all of WORLD FAMOUS handicapper CD Sports’s plays in all sports here in his new home. CD Sports is known as the big game KING! Pick up this all inclusive 7 day pass!
CD Sports 1 Year Pass All-Inclusive
1 Year Pass
You'll learn how the pros make a living via sports betting with EVERY PLAY released over the next 365 days. Find out why CD Sports are the best and with this plan you get all Platinum Club plays included!
You'll learn how the pros make a living via sports betting with EVERY PLAY released over the next 365 days. Find out why CD Sports are the best and with this plan you get all Platinum Club plays included!
CD SPORTS VIP 3 Day Big Game King Subscription
3 Day Pass
Get 3 days of all plays for just 85 great way to dip your toe in the water and save money. Multi time handicapping Champion CD Sports will bring home the winners!
Get 3 days of all plays for just 85 great way to dip your toe in the water and save money. Multi time handicapping Champion CD Sports will bring home the winners!
OVERALL RECORD
League | Won | Lost | Win % | Units |
---|
PICK HISTORY
Pick Title | League | Game | Date | Pick | Score | Result |
---|---|---|---|---|---|---|
CD Sports 10* NBA Non Conference GOY | NBA | New Orleans Pelicans (20-54) vs Charlotte Hornets (18-55) | 2025-03-30 07:00 PM | Charlotte Hornets: +3 -110 | 98-94 | Loss |
CD Sports 10* MLB Sunday Diamond Dog | MLB | Chicago White Sox (1-1) vs Los Angeles Angels (1-1) | 2025-03-30 02:10 PM | Chicago White Sox: +110 | 2-3 | Loss |
CD Sports 10* NBA Saturday Vegas Insider | NBA | Washington Wizards (16-57) vs Brooklyn Nets (23-51) | 2025-03-29 07:00 PM | Washington Wizards: -112 | 112-115 | Loss |
CD Sports 10* MLB Saturday Diamond Cutter | MLB | Cincinnati Reds (0-1) vs San Francisco Giants (1-0) | 2025-03-29 04:10 PM | Cincinnati Reds: -116 | 3-2 | Win |
CD Sports 10* MLB Saturday Diamond Dog | MLB | Toronto Blue Jays (1-1) vs Baltimore Orioles (1-1) | 2025-03-29 03:07 PM | Baltimore Orioles: +118 | 5-9 | Win |
CD Sports 10* MLB Friday Vegas Insider | MLB | Los Angeles Dodgers (3-0) vs Detroit Tigers (0-1) | 2025-03-28 10:10 PM | Detroit Tigers: +1.5 -110 | 8-5 | Loss |
CD Sports 10* NCAAB Friday Tournament Total of the Year | College Basketball | Houston (32-4) vs Purdue (24-11) | 2025-03-28 10:09 PM | Under: 132 -110 | 62-60 | Win |
CD Sports 10* NBA Friday Power Move | NBA | New Orleans Pelicans (20-53) vs Golden State Warriors (41-31) | 2025-03-28 08:00 PM | Golden State Warriors: -13.5 -108 | 95-111 | Win |
CD Sports 10* NBA Thursday Vegas Insider | NBA | Orlando Magic (35-38) vs Dallas Mavericks (35-38) | 2025-03-27 07:00 PM | Dallas Mavericks: +6.5 -109 | 92-101 | Win |
CD Sports 10* MLB Thursday Diamond Dog | MLB | Kansas City Royals (0-0) vs Cleveland Guardians (0-0) | 2025-03-27 04:10 PM | Cleveland Guardians: +115 | 4-7 | Win |
FULL BIO
Since 2006, CD Sports has been a trusted name in professional sports handicapping, delivering consistent results through meticulous analysis and unwavering dedication. Our approach combines in-depth study of game footage, box scores, team personnel, coaching strategies, statistical trends, historical data, game conditions, and exploitable weaknesses to craft highly accurate predictions.
CD Sports specializes in identifying high-value underdogs while avoiding overhyped public favorites. Our proven formula maximizes winning potential by leveraging multiple trends and strategic edges. With a simple yet powerful motto—“Trust in CD Sports”—we’ve earned the confidence of thousands of clients who rely on us monthly for profitable outcomes.
Games are rated on a clear scale, with betting recommendations of $100 per unit for high-stakes bettors and $10 per unit for smaller players. Below are highlights of our recent handicapping success:
- **2011-12 CFB**: 75-55 (58%), +$14,170
- **2016-17 CFB**: 78-55 (59%), +$17,920
- **2012 MLB**: 205-150 (58%), +$14,170
- **2013 MLB**: 288-225 (57%), +$11,850
- **2014 MLB**: 319-245 (57%), +$36,680
- **2015 MLB**: 316-256 (56%), +$27,340
- **2012-13 NBA**: 129-103 (56%), +$15,090
- **2013-14 NBA**: 156-115 (58%), +$24,590
- **2015-16 NBA**: 119-105 (54%), +$4,540
- **2013-14 NFL**: 66-43 (60%), +$16,120
- **2014-15 NFL**: 77-63 (56%), +$6,500
- **2015-16 NFL**: 67-55 (55%), +$5,100
- **2017-18 NFL Regular Season**: 66-42 (61%), +$19,520
- **2018-19 NHL**: 69-46 (60%), +$28,180
- **2017-18 NHL**: 69-59 (54%), +$10,200
Choose CD Sports for a disciplined, data-driven approach to sports handicapping that prioritizes your success.
CD Sports specializes in identifying high-value underdogs while avoiding overhyped public favorites. Our proven formula maximizes winning potential by leveraging multiple trends and strategic edges. With a simple yet powerful motto—“Trust in CD Sports”—we’ve earned the confidence of thousands of clients who rely on us monthly for profitable outcomes.
Games are rated on a clear scale, with betting recommendations of $100 per unit for high-stakes bettors and $10 per unit for smaller players. Below are highlights of our recent handicapping success:
- **2011-12 CFB**: 75-55 (58%), +$14,170
- **2016-17 CFB**: 78-55 (59%), +$17,920
- **2012 MLB**: 205-150 (58%), +$14,170
- **2013 MLB**: 288-225 (57%), +$11,850
- **2014 MLB**: 319-245 (57%), +$36,680
- **2015 MLB**: 316-256 (56%), +$27,340
- **2012-13 NBA**: 129-103 (56%), +$15,090
- **2013-14 NBA**: 156-115 (58%), +$24,590
- **2015-16 NBA**: 119-105 (54%), +$4,540
- **2013-14 NFL**: 66-43 (60%), +$16,120
- **2014-15 NFL**: 77-63 (56%), +$6,500
- **2015-16 NFL**: 67-55 (55%), +$5,100
- **2017-18 NFL Regular Season**: 66-42 (61%), +$19,520
- **2018-19 NHL**: 69-46 (60%), +$28,180
- **2017-18 NHL**: 69-59 (54%), +$10,200
Choose CD Sports for a disciplined, data-driven approach to sports handicapping that prioritizes your success.