MLB Scoreboard

Scoreboard
All Teams
Season 2026
August 18, 2026
DT 01
DT 02
DT 03
DT 04
DT 05
DT 06
DT 07
DT 08
DT 09
DT 10
DT 11
DT 12
DT 13
DT 14
DT 15
DT 16
DT 17
DT 18
DT 19
DT 20
DT 21
DT 22
DT 23
DT 24
DT 25
DT 26
DT 27
DT 28
DT 29
DT 30
DT 31
All Games
Yankees at Orioles Oriole Park at Camden Yards | Tuesday, Aug. 18
NYY
52% -1.5
AT 6:35 PM ET
OPEN: O/U: 8.5 NYY -1.5
CURRENT: O/U: 8.5 NYY -1.5
BAL
+1.5 48%
RECORD: 69 – 55 (38 – 28 Road)
RUN LINE: 62 – 62 (36 – 30 Road)
L10: 5 – 5 (4 – 6 Run Line)
RECORD: 61 – 64 (32 – 30 Home)
RUN LINE: 66 – 59 (30 – 32 Home)
L10: 5 – 5 (7 – 3 Run Line)
Giants at Guardians Progressive Field | Tuesday, Aug. 18
SF
37% +1.5
AT 6:40 PM ET
OPEN: O/U: 8.0 CLE -1.5
CURRENT: O/U: 8.0 CLE -1.5
CLE
-1.5 63%
RECORD: 51 – 73 (22 – 40 Road)
RUN LINE: 62 – 62 (33 – 29 Road)
L10: 3 – 7 (4 – 6 Run Line)
RECORD: 60 – 65 (29 – 33 Home)
RUN LINE: 56 – 69 (23 – 39 Home)
L10: 3 – 7 (3 – 7 Run Line)
Tigers at Pirates PNC Park | Tuesday, Aug. 18
DET
43% +1.5
AT 6:40 PM ET
OPEN: O/U: 8.0 PIT -1.5
CURRENT: O/U: 8.0 PIT -1.5
PIT
-1.5 57%
RECORD: 61 – 64 (29 – 33 Road)
RUN LINE: 62 – 63 (34 – 28 Road)
L10: 5 – 5 (5 – 5 Run Line)
RECORD: 61 – 66 (32 – 32 Home)
RUN LINE: 57 – 70 (26 – 38 Home)
L10: 4 – 6 (4 – 6 Run Line)
Blue Jays at Rays Tropicana Field | Tuesday, Aug. 18
TOR
44% +1.5
AT 6:40 PM ET
OPEN: O/U: 7.5 TB -1.5
CURRENT: O/U: 7.5 TB -1.5
TB
-1.5 56%
RECORD: 61 – 65 (28 – 32 Road)
RUN LINE: 64 – 62 (35 – 25 Road)
L10: 7 – 3 (8 – 2 Run Line)
RECORD: 75 – 49 (42 – 21 Home)
RUN LINE: 71 – 53 (35 – 28 Home)
L10: 7 – 3 (6 – 4 Run Line)
Cardinals at Reds Great American Ball Park | Tuesday, Aug. 18
STL
53% -1.5
AT 6:40 PM ET
OPEN: O/U: 8.5 STL -1.5
CURRENT: O/U: 8.5 STL -1.5
CIN
+1.5 47%
RECORD: 64 – 62 (32 – 28 Road)
RUN LINE: 68 – 58 (36 – 24 Road)
L10: 6 – 4 (6 – 4 Run Line)
RECORD: 60 – 65 (31 – 34 Home)
RUN LINE: 65 – 60 (29 – 36 Home)
L10: 4 – 6 (4 – 6 Run Line)
Marlins at Phillies Citizens Bank Park | Tuesday, Aug. 18
MIA
31% +1.5
AT 6:40 PM ET
OPEN: O/U: 8.5 PHI -1.5
CURRENT: O/U: 8.0 PHI -1.5
PHI
-1.5 69%
RECORD: 64 – 62 (26 – 37 Road)
RUN LINE: 64 – 62 (34 – 29 Road)
L10: 6 – 4 (8 – 2 Run Line)
RECORD: 68 – 58 (33 – 30 Home)
RUN LINE: 51 – 75 (23 – 40 Home)
L10: 6 – 4 (3 – 7 Run Line)
Diamondbacks at Red Sox Fenway Park | Tuesday, Aug. 18
ARI
40% +1.5
AT 7:10 PM ET
OPEN: O/U: 8.5 BOS -1.5
CURRENT: O/U: 8.5 BOS -1.5
BOS
-1.5 60%
RECORD: 66 – 60 (30 – 33 Road)
RUN LINE: 70 – 56 (37 – 26 Road)
L10: 5 – 5 (6 – 4 Run Line)
RECORD: 67 – 58 (30 – 31 Home)
RUN LINE: 61 – 64 (25 – 36 Home)
L10: 3 – 7 (3 – 7 Run Line)
Padres at Mets Citi Field | Tuesday, Aug. 18
SD
52% -1.5
AT 7:10 PM ET
OPEN: O/U: 8.5 SD -1.5
CURRENT: O/U: 8.5 SD -1.5
NYM
+1.5 48%
RECORD: 67 – 59 (30 – 33 Road)
RUN LINE: 65 – 61 (38 – 25 Road)
L10: 7 – 3 (7 – 3 Run Line)
RECORD: 57 – 69 (29 – 34 Home)
RUN LINE: 59 – 67 (27 – 36 Home)
L10: 7 – 3 (4 – 6 Run Line)
Athletics at Royals Kauffman Stadium | Tuesday, Aug. 18
ATH
45% +1.5
AT 7:40 PM ET
OPEN: O/U: 10.0 KC -1.5
CURRENT: O/U: 9.5 KC -1.5
KC
-1.5 55%
RECORD: 49 – 76 (26 – 36 Road)
RUN LINE: 57 – 68 (36 – 26 Road)
L10: 4 – 6 (4 – 6 Run Line)
RECORD: 52 – 74 (30 – 30 Home)
RUN LINE: 61 – 65 (27 – 33 Home)
L10: 4 – 6 (7 – 3 Run Line)
Braves at Twins Target Field | Tuesday, Aug. 18
ATL
54% -1.5
AT 7:40 PM ET
OPEN: O/U: 8.5 ATL -1.5
CURRENT: O/U: 8.5 ATL -1.5
MIN
+1.5 46%
RECORD: 74 – 51 (32 – 28 Road)
RUN LINE: 69 – 56 (36 – 24 Road)
L10: 4 – 6 (5 – 5 Run Line)
RECORD: 61 – 65 (33 – 31 Home)
RUN LINE: 69 – 57 (32 – 32 Home)
L10: 4 – 6 (6 – 4 Run Line)
Mariners at Brewers American Family Field | Tuesday, Aug. 18
SEA
41% +1.5
AT 7:40 PM ET
OPEN: O/U: 8.0 MIL -1.5
CURRENT: O/U: 7.5 MIL -1.5
MIL
-1.5 59%
RECORD: 59 – 66 (26 – 37 Road)
RUN LINE: 49 – 76 (27 – 36 Road)
L10: 3 – 7 (3 – 7 Run Line)
RECORD: 77 – 48 (41 – 22 Home)
RUN LINE: 65 – 60 (33 – 30 Home)
L10: 5 – 5 (3 – 7 Run Line)
White Sox at Cubs Wrigley Field | Tuesday, Aug. 18
CWS
40% +1.5
AT 8:05 PM ET
OPEN: O/U: 8.5 CHC -1.5
CURRENT: O/U: 8.5 CHC -1.5
CHC
-1.5 60%
RECORD: 65 – 59 (28 – 35 Road)
RUN LINE: 71 – 53 (38 – 25 Road)
L10: 6 – 4 (6 – 4 Run Line)
RECORD: 73 – 53 (37 – 26 Home)
RUN LINE: 63 – 63 (27 – 36 Home)
L10: 6 – 4 (6 – 4 Run Line)
Nationals at Rangers Globe Life Field | Tuesday, Aug. 18
WSH
41% +1.5
AT 8:05 PM ET
OPEN: O/U: 8.5 TEX -1.5
CURRENT: O/U: 8.0 TEX -1.5
TEX
-1.5 59%
RECORD: 60 – 66 (33 – 30 Road)
RUN LINE: 74 – 52 (44 – 19 Road)
L10: 4 – 6 (6 – 4 Run Line)
RECORD: 61 – 64 (32 – 27 Home)
RUN LINE: 56 – 69 (25 – 34 Home)
L10: 4 – 6 (3 – 7 Run Line)
Angels at Astros Daikin Park | Tuesday, Aug. 18
LAA
39% +1.5
AT 8:10 PM ET
OPEN: O/U: 9.0 HOU -1.5
CURRENT: O/U: 9.0 HOU -1.5
HOU
-1.5 61%
RECORD: 49 – 76 (20 – 40 Road)
RUN LINE: 59 – 66 (29 – 31 Road)
L10: 5 – 5 (4 – 6 Run Line)
RECORD: 63 – 62 (31 – 31 Home)
RUN LINE: 64 – 61 (30 – 32 Home)
L10: 4 – 6 (4 – 6 Run Line)
Dodgers at Rockies Coors Field | Tuesday, Aug. 18
LAD
63% -1.5
AT 8:40 PM ET
OPEN: O/U: 12.0 LAD -1.5
CURRENT: O/U: 11.5 LAD -1.5
COL
+1.5 37%
RECORD: 75 – 51 (38 – 25 Road)
RUN LINE: 54 – 72 (32 – 31 Road)
L10: 6 – 4 (3 – 7 Run Line)
RECORD: 50 – 75 (27 – 33 Home)
RUN LINE: 66 – 59 (30 – 30 Home)
L10: 5 – 5 (6 – 4 Run Line)
Load More