MLB Scoreboard

Scoreboard
All Teams
Season 2026
June 19, 2026
DT 01
DT 02
DT 03
DT 04
DT 05
DT 06
DT 07
DT 08
DT 09
DT 10
DT 11
DT 12
DT 13
DT 14
DT 15
DT 16
DT 17
DT 18
DT 19
DT 20
DT 21
DT 22
DT 23
DT 24
DT 25
DT 26
DT 27
DT 28
DT 29
DT 30
All Games
White Sox at Tigers Comerica Park | Friday, Jun. 19
CWS
35% +1.5
AT 6:40 PM ET
OPEN: O/U: 8.0 DET -1.5
CURRENT: O/U: 8.0 DET -1.5
DET
-1.5 65%
RECORD: 39 – 34 (15 – 22 Road)
RUN LINE: 39 – 34 (18 – 19 Road)
L10: 6 – 4 (6 – 4 Run Line)
RECORD: 30 – 44 (18 – 16 Home)
RUN LINE: 35 – 39 (17 – 17 Home)
L10: 4 – 6 (4 – 6 Run Line)
Reds at Yankees Yankee Stadium | Friday, Jun. 19
CIN
29% +1.5
AT 7:05 PM ET
OPEN: O/U: 9.0 NYY -1.5
CURRENT: O/U: 9.0 NYY -1.5
NYY
-1.5 71%
RECORD: 35 – 38 (16 – 19 Road)
RUN LINE: 40 – 33 (23 – 12 Road)
L10: 4 – 6 (5 – 5 Run Line)
RECORD: 45 – 28 (21 – 13 Home)
RUN LINE: 39 – 34 (16 – 18 Home)
L10: 8 – 2 (7 – 3 Run Line)
Nationals at Rays Tropicana Field | Friday, Jun. 19
WSH
41% +1.5
AT 7:10 PM ET
OPEN: O/U: 8.0 TB -1.5
CURRENT: O/U: 8.5 TB -1.5
TB
-1.5 59%
RECORD: 39 – 36 (23 – 14 Road)
RUN LINE: 48 – 27 (30 – 7 Road)
L10: 6 – 4 (7 – 3 Run Line)
RECORD: 41 – 30 (24 – 9 Home)
RUN LINE: 41 – 30 (22 – 11 Home)
L10: 4 – 6 (7 – 3 Run Line)
Giants at Marlins LoanDepot Park | Friday, Jun. 19
SF
48% -1.5
AT 7:10 PM ET
OPEN: O/U: 8.0 MIA -1.5
CURRENT: O/U: 8.0 MIA +1.5
MIA
+1.5 52%
RECORD: 31 – 43 (17 – 23 Road)
RUN LINE: 34 – 40 (21 – 19 Road)
L10: 5 – 5 (5 – 5 Run Line)
RECORD: 37 – 38 (23 – 16 Home)
RUN LINE: 36 – 39 (18 – 21 Home)
L10: 7 – 3 (8 – 2 Run Line)
Brewers at Braves Truist Park | Friday, Jun. 19
MIL
61% -1.5
AT 7:15 PM ET
OPEN: O/U: 7.5 MIL -1.5
CURRENT: O/U: 7.5 MIL -1.5
ATL
+1.5 39%
RECORD: 45 – 27 (20 – 12 Road)
RUN LINE: 40 – 32 (19 – 13 Road)
L10: 6 – 4 (5 – 5 Run Line)
RECORD: 46 – 27 (22 – 13 Home)
RUN LINE: 43 – 30 (17 – 18 Home)
L10: 4 – 6 (3 – 7 Run Line)
Padres at Rangers Globe Life Field | Friday, Jun. 19
SD
41% +1.5
AT 8:05 PM ET
OPEN: O/U: 7.0 TEX -1.5
CURRENT: O/U: 7.0 TEX -1.5
TEX
-1.5 59%
RECORD: 38 – 35 (19 – 16 Road)
RUN LINE: 36 – 37 (20 – 15 Road)
L10: 5 – 5 (5 – 5 Run Line)
RECORD: 35 – 39 (17 – 17 Home)
RUN LINE: 34 – 40 (15 – 19 Home)
L10: 4 – 6 (4 – 6 Run Line)
Guardians at Astros Daikin Park | Friday, Jun. 19
CLE
46% +1.5
AT 8:10 PM ET
OPEN: O/U: 8.5 HOU -1.5
CURRENT: O/U: 8.5 HOU -1.5
HOU
-1.5 54%
RECORD: 40 – 35 (21 – 18 Road)
RUN LINE: 37 – 38 (21 – 18 Road)
L10: 4 – 6 (5 – 5 Run Line)
RECORD: 35 – 41 (18 – 20 Home)
RUN LINE: 36 – 40 (18 – 20 Home)
L10: 5 – 5 (5 – 5 Run Line)
Cardinals at Royals Kauffman Stadium | Friday, Jun. 19
STL
52% -1.5
AT 8:15 PM ET
OPEN: O/U: 9.0 STL -1.5
CURRENT: O/U: 9.0 STL -1.5
KC
+1.5 48%
RECORD: 40 – 33 (19 – 16 Road)
RUN LINE: 45 – 28 (23 – 12 Road)
L10: 5 – 5 (6 – 4 Run Line)
RECORD: 31 – 45 (18 – 21 Home)
RUN LINE: 34 – 42 (17 – 22 Home)
L10: 4 – 6 (4 – 6 Run Line)
Pirates at Rockies Coors Field | Friday, Jun. 19
PIT
56% -1.5
AT 8:40 PM ET
OPEN: O/U: 12.0 PIT -1.5
CURRENT: O/U: 11.5 PIT -1.5
COL
+1.5 44%
RECORD: 38 – 37 (18 – 18 Road)
RUN LINE: 35 – 40 (20 – 16 Road)
L10: 4 – 6 (4 – 6 Run Line)
RECORD: 28 – 47 (14 – 20 Home)
RUN LINE: 38 – 37 (17 – 17 Home)
L10: 4 – 6 (5 – 5 Run Line)
Angels at Athletics Sutter Health Park | Friday, Jun. 19
LAA
41% +1.5
AT 9:40 PM ET
OPEN: O/U: 10.0 ATH -1.5
CURRENT: O/U: 10.0 ATH -1.5
ATH
-1.5 59%
RECORD: 30 – 46 (13 – 26 Road)
RUN LINE: 37 – 39 (19 – 20 Road)
L10: 5 – 5 (6 – 4 Run Line)
RECORD: 37 – 38 (17 – 21 Home)
RUN LINE: 40 – 35 (15 – 23 Home)
L10: 6 – 4 (6 – 4 Run Line)
Twins at Diamondbacks Chase Field | Friday, Jun. 19
MIN
39% +1.5
AT 9:45 PM ET
OPEN: O/U: 8.5 ARI -1.5
CURRENT: O/U: 8.5 ARI -1.5
ARI
-1.5 61%
RECORD: 36 – 40 (16 – 21 Road)
RUN LINE: 42 – 34 (20 – 17 Road)
L10: 6 – 4 (6 – 4 Run Line)
RECORD: 38 – 36 (23 – 15 Home)
RUN LINE: 42 – 32 (21 – 17 Home)
L10: 5 – 5 (4 – 6 Run Line)
Orioles at Dodgers UNIQLO Field at Dodger Stadium | Friday, Jun. 19
BAL
34% +1.5
AT 10:10 PM ET
OPEN: O/U: 9.5 LAD -1.5
CURRENT: O/U: 9.5 LAD -1.5
LAD
-1.5 66%
RECORD: 35 – 41 (13 – 22 Road)
RUN LINE: 36 – 40 (15 – 20 Road)
L10: 4 – 6 (5 – 5 Run Line)
RECORD: 48 – 27 (25 – 12 Home)
RUN LINE: 37 – 38 (16 – 21 Home)
L10: 6 – 4 (3 – 7 Run Line)
Red Sox at Mariners T-Mobile Park | Friday, Jun. 19
BOS
49% -1.5
AT 10:10 PM ET
OPEN: O/U: 7.0 SEA -1.5
CURRENT: O/U: 6.5 SEA +1.5
SEA
+1.5 51%
RECORD: 29 – 43 (17 – 18 Road)
RUN LINE: 29 – 43 (18 – 17 Road)
L10: 2 – 8 (2 – 8 Run Line)
RECORD: 39 – 37 (21 – 17 Home)
RUN LINE: 32 – 44 (14 – 24 Home)
L10: 5 – 5 (4 – 6 Run Line)
Blue Jays at Cubs Wrigley Field | Friday, Jun. 19, 2:20 PM ET
TOR
216
CHC
1 2 3 4 5 6 7 8 9 FT
Toronto Blue Jays 0 0 1 0 0 1 0 0 0 2
Chicago Cubs 7 0 0 0 0 4 5 0 X 16
Load More