Leaderboard
NFL 2024-2025
Capper | Won | Lost | Win % | Units |
---|---|---|---|---|
Tony Tellez | 51 | 32 | 61.5% | +1,575 |
Wayne Scott | 49 | 35 | 58.3% | +989 |
Ashley Olsen | 42 | 33 | 56.0% | +724 |
Matt Fargo | 51 | 42 | 54.8% | +480 |
Shane Mickle | 69 | 60 | 53.5% | +401 |
Jack Wickens | 22 | 18 | 55.0% | +382 |
Damian Sosh | 47 | 40 | 54.0% | +353 |
Chris Ruffolo | 47 | 41 | 53.4% | +118 |
Al McMordie | 53 | 48 | 52.5% | +46 |
NBA 2024-2025
Capper | Won | Lost | Win % | Units |
---|---|---|---|---|
Al McMordie | 37 | 23 | 61.7% | +1,169 |
Alex Smart | 35 | 24 | 59.3% | +881 |
Ashley Olsen | 33 | 23 | 58.9% | +791 |
VIP Sports Syndicate | 33 | 24 | 57.9% | +649 |
Kirk Stuart | 83 | 85 | 49.4% | +623 |
Ron Romanelli | 16 | 11 | 59.3% | +392 |
Jay Briggs | 85 | 80 | 51.5% | +339 |
Brian Bitler | 26 | 21 | 55.3% | +296 |
Damian Sosh | 31 | 27 | 53.5% | +142 |
College Football 2024
Capper | Won | Lost | Win % | Units |
---|---|---|---|---|
Al McMordie | 82 | 57 | 59.0% | +1,929 |
Jovan Burts | 147 | 122 | 54.7% | +1,634 |
Brian Bitler | 66 | 51 | 56.4% | +961 |
Tony Tellez | 58 | 44 | 56.9% | +954 |
Alex Smart | 74 | 60 | 55.2% | +840 |
Brad Francis | 52 | 40 | 56.5% | +592 |
Sean Murphy | 57 | 47 | 54.8% | +549 |
Ron Romanelli | 61 | 51 | 54.5% | +429 |
Damian Sosh | 66 | 57 | 53.7% | +323 |
Tony Brown | 42 | 39 | 51.9% | +204 |
College Basketball 2024-2025
Capper | Won | Lost | Win % | Units |
---|---|---|---|---|
Al McMordie | 94 | 57 | 62.3% | +3,057 |
Kevin Thomas | 33 | 15 | 68.8% | +1,638 |
Ron Romanelli | 71 | 51 | 58.2% | +1,483 |
Jovan Burts | 67 | 51 | 56.8% | +1,220 |
Brian Bitler | 30 | 16 | 65.2% | +1,199 |
Damian Sosh | 31 | 24 | 56.4% | +461 |
VIP Sports Syndicate | 26 | 20 | 56.5% | +388 |
Jay Briggs | 4 | 1 | 80.0% | +306 |
Dana Lane | 82 | 73 | 52.9% | +117 |
Sean Murphy | 25 | 22 | 53.2% | +41 |
NHL 2024-25
Capper | Won | Lost | Win % | Units |
---|---|---|---|---|
PickDawgz TopDawgz | 39 | 36 | 52.0% | +1,483 |
Joey Tron | 56 | 40 | 58.3% | +1,383 |
Brian Bitler | 27 | 19 | 58.7% | +797 |
Al McMordie | 13 | 5 | 72.2% | +639 |
VIP Sports Syndicate | 19 | 13 | 59.4% | +470 |
Jay Briggs | 2 | 0 | 100.0% | +245 |
Jovan Burts | 1 | 0 | 100.0% | +100 |
Ron Romanelli | 5 | 4 | 55.6% | +44 |
Brad Francis | 4 | 3 | 57.1% | +18 |
Dana Lane | 90 | 79 | 53.3% | +18 |
MLB 2024
Capper | Won | Lost | Win % | Units |
---|---|---|---|---|
Wayne Scott | 312 | 301 | 50.9% | +3,460 |
Jay Yang | 525 | 459 | 53.4% | +2,170 |
Ron Romanelli | 162 | 165 | 49.5% | +1,334 |
CD Sports | 156 | 147 | 51.5% | +585 |
David Racey | 388 | 349 | 52.7% | +46 |
WNBA 2024
Capper | Won | Lost | Win % | Units |
---|---|---|---|---|
Rodd Zawacky | 44 | 34 | 56.4% | +1,013 |
Brad Francis | 27 | 16 | 62.8% | +911 |
Joey Tron | 38 | 26 | 59.4% | +893 |
Wayne Scott | 39 | 31 | 55.7% | +829 |
Kevin Thomas | 70 | 59 | 54.3% | +546 |
Damian Sosh | 14 | 10 | 58.3% | +276 |
Al McMordie | 33 | 28 | 54.1% | +239 |
Sean Murphy | 23 | 19 | 54.8% | +219 |
Alex Smart | 23 | 20 | 53.5% | +109 |
Ron Romanelli | 11 | 9 | 55.0% | +100 |
NFL Preseason 2024
Capper | Won | Lost | Win % | Units |
---|---|---|---|---|
Jay Yang | 11 | 6 | 64.7% | +432 |
David Racey | 13 | 9 | 59.1% | +288 |
Shane Mickle | 4 | 2 | 66.7% | +182 |
Rodd Zawacky | 10 | 9 | 52.6% | +139 |
VIP Sports Syndicate | 10 | 8 | 55.6% | +110 |
Kirk Stuart | 3 | 2 | 60.0% | +80 |
Ron Romanelli | 4 | 3 | 57.1% | +77 |
Tony Tellez | 2 | 1 | 66.7% | +75 |
Alex Smart | 5 | 4 | 55.6% | +67 |
Brad Francis | 5 | 4 | 55.6% | +55 |
Jovan Burts | 14 | 13 | 51.9% | +2 |
Canadian Football League 2024
Capper | Won | Lost | Win % | Units |
---|---|---|---|---|
PickDawgz TopDawgz | 2 | 0 | 100.0% | +200 |
Matt Fargo | 15 | 14 | 51.7% | +160 |
Ron Romanelli | 10 | 8 | 55.6% | +120 |
NBA 2023-24
Capper | Won | Lost | Win % | Units |
---|---|---|---|---|
Jay Briggs | 294 | 255 | 53.6% | +3,332 |
Al McMordie | 141 | 106 | 57.1% | +2,414 |
David Racey | 108 | 75 | 59.0% | +2,306 |
Brad Francis | 127 | 98 | 56.4% | +1,891 |
CD Sports | 88 | 66 | 57.1% | +1,504 |
Alex Smart | 166 | 140 | 54.3% | +1,134 |
Ron Romanelli | 64 | 52 | 55.2% | +641 |
Jovan Burts | 279 | 252 | 52.5% | +428 |
Dana Lane | 315 | 281 | 52.9% | +413 |
Sean Murphy | 129 | 115 | 52.9% | +238 |
Jay Yang | 125 | 109 | 53.4% | +105 |
Tony Tellez | 163 | 147 | 52.6% | +82 |
College Basketball 2023-24
Capper | Won | Lost | Win % | Units |
---|---|---|---|---|
Al McMordie | 334 | 271 | 55.2% | +3,509 |
Alex Smart | 288 | 232 | 55.4% | +3,197 |
Brian Bitler | 153 | 123 | 55.4% | +1,639 |
Kevin Thomas | 34 | 22 | 60.7% | +965 |
Damian Sosh | 174 | 152 | 53.4% | +735 |
Brad Francis | 127 | 108 | 54.0% | +731 |
Joey Tron | 2 | 0 | 100.0% | +200 |
Jay Briggs | 48 | 46 | 51.1% | +12 |
NHL 2023-2024
Capper | Won | Lost | Win % | Units |
---|---|---|---|---|
Brian Bitler | 71 | 44 | 61.7% | +2,478 |
PickDawgz TopDawgz | 87 | 95 | 47.8% | +1,384 |
Al McMordie | 41 | 30 | 57.8% | +631 |
Kevin Thomas | 29 | 27 | 51.8% | +319 |
Jovan Burts | 3 | 1 | 75.0% | +185 |
Damian Sosh | 37 | 37 | 50.0% | +180 |
David Racey | 271 | 246 | 52.4% | +144 |
Sean Murphy | 98 | 86 | 53.3% | +86 |
NFL 2023-24
Capper | Won | Lost | Win % | Units |
---|---|---|---|---|
Tony Brown | 71 | 49 | 59.2% | +2,064 |
Jovan Burts | 106 | 82 | 56.4% | +1,569 |
VIP Sports Syndicate | 65 | 46 | 58.6% | +1,455 |
Brad Francis | 55 | 39 | 58.5% | +1,142 |
Dana Lane | 89 | 71 | 55.6% | +1,001 |
CD Sports | 52 | 38 | 57.8% | +991 |
Jay Briggs | 65 | 56 | 53.7% | +560 |
Rodd Zawacky | 87 | 76 | 53.4% | +336 |
Ron Romanelli | 47 | 41 | 53.4% | +229 |
Matt Fargo | 65 | 57 | 53.3% | +214 |
Damian Sosh | 54 | 49 | 52.4% | +77 |
Al McMordie | 79 | 71 | 52.7% | +72 |
Jay Yang | 14 | 12 | 53.9% | +66 |
College Football 2023-24
Capper | Won | Lost | Win % | Units |
---|---|---|---|---|
Dana Lane | 123 | 84 | 59.4% | +3,027 |
Damian Sosh | 71 | 58 | 55.0% | +690 |
Tony Tellez | 61 | 52 | 54.0% | +375 |
Rodd Zawacky | 98 | 89 | 52.4% | +327 |