Leaderboard

NFL 2023

Capper Won Lost Win % Units
Tony Brown 45 24 65.2% +1,990
VIP Sports Syndicate 43 23 65.2% +1,763
CD Sports 35 20 63.6% +1,299
Jay Briggs 46 33 58.2% +975
Jovan Burts 60 47 56.1% +781
Rodd Zawacky 53 43 55.2% +585
Brad Francis 32 25 56.1% +421
Chris Ruffolo 45 37 54.9% +401
Mitch Wilson 50 41 55.0% +346
Nick Menken 34 29 54.0% +212
Dana Lane 50 43 53.8% +206
Damian Sosh 34 30 53.1% +168
Al McMordie 43 38 53.1% +106

College Football 2023-24

Capper Won Lost Win % Units
Dana Lane 95 74 56.2% +1,345
Rodd Zawacky 84 75 52.8% +432
Tony Tellez 53 45 54.1% +345
Ron Romanelli 47 41 53.4% +193
Chris Ruffolo 81 73 52.6% +131

NBA 2023-24

Capper Won Lost Win % Units
Jay Briggs 67 48 58.3% +1,802
Brad Francis 29 14 67.4% +1,295
Tony Tellez 37 23 61.7% +1,150
Chris Ruffolo 43 28 60.6% +1,138
Jovan Burts 35 23 60.3% +953
Nick Menken 16 8 66.7% +760
Mitch Wilson 37 28 56.9% +560
Ron Romanelli 12 6 66.7% +525
Al McMordie 28 21 57.1% +490
VIP Sports Syndicate 16 14 53.3% +60
Dana Lane 59 53 52.7% +43
Shane Mickle 43 39 52.4% +35
Brian Bitler 16 14 53.3% +30

College Basketball 2023-24

Capper Won Lost Win % Units
Al McMordie 47 29 61.8% +1,485
Brad Francis 25 15 62.5% +865
Brian Bitler 12 7 63.2% +435
Chris Ruffolo 27 21 56.3% +405
Matt Fargo 29 23 55.8% +365
CD Sports 10 7 58.8% +250
David Racey 18 14 56.3% +225
Shane Mickle 49 43 53.3% +165
Millz Young 2 1 66.7% +90
PickDawgz TopDawgz 14 12 53.9% +90
Mike Davis 4 3 57.1% +70
Tony Brown 9 8 52.9% +55
Jay Briggs 6 5 54.6% +55

NHL 2023-2024

Capper Won Lost Win % Units
Tony Brown 57 45 55.9% +756
David Racey 47 38 55.3% +660
VIP Sports Syndicate 14 8 63.6% +460
Chris Ruffolo 59 57 50.9% +284
Al McMordie 6 3 66.7% +252
Sean Murphy 19 16 54.3% +240
Mike Davis 4 2 66.7% +160
Brian Bitler 12 10 54.6% +82
Jay Briggs 2 1 66.7% +65

MLB 2023

Capper Won Lost Win % Units
Damian Sosh 242 216 52.8% +3,045
Wayne Scott 266 259 50.7% +1,413
James Clark 293 252 53.8% +1,058
Mike Davis 130 111 53.9% +848
Brian Bitler 199 176 53.1% +658

NFL Preseason 2023

Capper Won Lost Win % Units
PickDawgz TopDawgz 6 1 85.7% +510
Al McMordie 7 2 77.8% +480
Jay Briggs 15 10 60.0% +470
Millz Young 9 4 69.2% +465
David Racey 14 9 60.9% +415
Ron Romanelli 7 3 70.0% +370
Brian Bitler 9 6 60.0% +235
CD Sports 6 4 60.0% +145
Sean Murphy 8 7 53.3% +45

NFL 2022

Capper Won Lost Win % Units
Jovan Burts 102 73 58.3% +2,126
James Clark 99 76 56.6% +1,638
CD Sports 60 40 60.0% +1,619
Matt Fargo 67 47 58.8% +1,567
Chris Ruffolo 78 59 56.9% +1,316
Brian Bitler 63 49 56.3% +927
Sean Murphy 67 54 55.4% +719
Ron Romanelli 38 29 56.7% +622
Tony Tellez 71 58 55.0% +604
Al McMordie 58 47 55.2% +564
Jay Briggs 91 84 52.0% +255
VIP Sports Syndicate 59 52 53.2% +183
Dana Lane 62 55 53.0% +67

College Football 2022-23

Capper Won Lost Win % Units
PickDawgz TopDawgz 70 56 55.6% +2,504
Alex Smart 84 62 57.5% +1,577
Jovan Burts 116 94 55.2% +1,473
Brian Bitler 73 54 57.5% +1,394
Ron Romanelli 64 48 57.1% +1,050
Damian Sosh 72 58 55.4% +858
Sean Murphy 80 65 55.2% +855
Millz Young 21 12 63.6% +786
CD Sports 53 46 53.5% +261
Al McMordie 95 85 52.8% +155

NBA 2022-2023

Capper Won Lost Win % Units
Matt Fargo 134 109 55.1% +1,422
Al McMordie 161 135 54.4% +1,321
PickDawgz TopDawgz 121 103 54.0% +866
Mike Davis 10 4 71.4% +580
Nick Menken 16 10 61.5% +480
Sean Murphy 148 132 52.9% +290
Wayne Scott 145 133 52.2% +230
Ron Romanelli 57 50 53.3% +190
Mitch Wilson 158 149 51.5% +47
VIP Sports Syndicate 121 109 52.6% +38

College Basketball 2022-23

Capper Won Lost Win % Units
Al McMordie 327 278 54.1% +2,146
Jovan Burts 228 197 53.7% +1,741
Alex Smart 199 170 53.9% +1,153
Ron Romanelli 166 141 54.1% +1,094
Matt Fargo 199 175 53.2% +690
CD Sports 94 84 52.8% +202
VIP Sports Syndicate 135 121 52.7% +189
Dana Lane 234 212 52.5% +133

NHL 2022-2023

Capper Won Lost Win % Units
Tony Brown 187 157 54.4% +1,728
PickDawgz TopDawgz 95 108 46.8% +1,576
Alex Smart 77 58 57.0% +1,508
Shane Mickle 127 111 53.4% +1,414
Chris Ruffolo 223 203 52.4% +1,186
Nick Menken 17 11 60.7% +586
CD Sports 48 41 53.9% +233

Credit Guaranteed Packages

Packages with Credit Guarantees automatically give you a credit if the package does not turn a profit—the sum of betting all individual picks. THESE ARE NOT PARLAYS UNLESS OTHERWISE CLEARLY STATED. If a credit guaranteed package does not profit, a credit for its full purchase price is automatically issued after picks are graded and verified.

For example, if you purchase a $39.95 package that doesn’t profit, you’ll get a $39.95 credit towards any future purchase(s) on our site. Credits are usually issued within hours of a game’s conclusion, so please allow a few hours for final verification.

To use your credits, log in to your account and add another package or pass to your cart. Credits will automatically reduce what you owe. Any remaining balance will be settled through our payment system, with any leftover credits available future purchases. Credits do not expire.

Dismiss