Brett Nault
Brett has been involved with sports his entire life, whether playing them or betting on them, and loves using his education in data analytics to break down all matchups to get you a competitive edge.
Follow Brett Nault on Twitter
@BrettCU05
OVERALL RECORD
League | Won | Lost | Win % | Units |
---|
PICK HISTORY
Pick Title | League | Game | Date | Pick | Score | Result |
---|---|---|---|---|---|---|
Brett's Tuesday Night College Basketball "HAMMER DOWN" Premium 3-Game Package - Game 2 | College Basketball | College of Charleston Cougars (4-2) vs Tulane Green Wave (2-4) | 2021-11-30 07:30 PM | College of Charleston Cougars: -3 -110 | 81-77 | Win |
Brett's Monday Night College Basketball "HAMMER DOWN" Premium 3-game Package - Game 2 | College Basketball | St. Mary's Gaels (6-1) vs UC Riverside Highlanders (5-2) | 2021-11-29 10:00 PM | UC Riverside Highlanders: +9.5 -110 | 67-50 | Loss |
Brett's Monday Night College Basketball "HAMMER DOWN" Premium 3-game Package - Game 3 | College Basketball | Illinois Fighting Illini (4-2) vs Notre Dame Fighting Irish (3-2) | 2021-11-29 09:00 PM | Illinois Fighting Illini: -4 -110 | 82-72 | Win |
Brett's Monday Night NBA "SLAM DUNK" Premium Game Pick | NBA | San Antonio Spurs (5-13) vs Washington Wizards (13-7) | 2021-11-29 08:30 PM | Washington Wizards: -3.5 -110 | 116-99 | Loss |
Brett's Monday Night NFL "RED ZONE" Premium Game Pick | NFL | Washington Football Team (4-6) vs Seattle Seahawks (3-7) | 2021-11-29 08:15 PM | Washington Football Team: +1 -110 | 17-15 | Win |
Brett's Monday Night College Basketball "HAMMER DOWN" Premium 3-game Package - Game 1 | College Basketball | TCU Horned Frogs (4-1) vs Austin Peay Governors (3-2) | 2021-11-29 08:00 PM | Austin Peay Governors: +17 -110 | 68-51 | Push |
Brett's Sunday Night Multi-Sport "MONEY SHOT" Premium 3-Game Package - Game 3 | NBA | Los Angeles Lakers (10-11) vs Detroit Pistons (4-15) | 2021-11-28 09:30 PM | Over: 215.5 -110 | 110-106 | Win |
Brett's Sunday Night Multi-Sport "MONEY SHOT" Premium 3-Game Package - Game 2 | NFL | Baltimore Ravens (7-3) vs Cleveland Browns (6-5) | 2021-11-28 08:20 PM | Baltimore Ravens: -3 -120 | 16-10 | Win |
Brett's Sunday Night Multi-Sport "MONEY SHOT" Premium 3-Game Package - Game 1 | College Basketball | Colorado Buffaloes (5-1) vs Stanford Cardinal (4-2) | 2021-11-28 07:00 PM | Under: 134 -110 | 80-76 | Loss |
Brett's Sunday NFL "RED ZONE" Premium 3-Game Package - Game 3 | NFL | San Francisco 49ers (5-5) vs Minnesota Vikings (5-5) | 2021-11-28 04:25 PM | San Francisco 49ers: -3.5 -110 | 34-26 | Win |
FULL BIO
Brett has been involved with sports his entire life, whether playing them or betting on them, and loves using his education in data analytics to break down all matchups to get you a competitive edge. As an established DFS player who loves to win with his followers, he brings the same energy to his competitive picks and looks forward to winning with you!