Brett Nault
Brett has been involved with sports his entire life, whether playing them or betting on them, and loves using his education in data analytics to break down all matchups to get you a competitive edge.
Follow Brett Nault on Twitter
@BrettCU05
OVERALL RECORD
League | Won | Lost | Win % | Units |
---|
PICK HISTORY
Pick Title | League | Game | Date | Pick | Score | Result |
---|---|---|---|---|---|---|
Brett's Saturday Night College Basketball "HAMMER DOWN" Premium 3-Game Package - Game 2 | College Basketball | Elon Phoenix (2-6) vs High Point Panthers (3-4) | 2021-12-04 07:00 PM | Elon Phoenix: -5.5 -110 | 77-83 | Loss |
Brett's Saturday College Football "RED ZONE" Premium 5-Game Package - Game 2 | CFB | Cincinnati Bearcats (12-0) vs Houston Cougars (11-1) | 2021-12-04 04:00 PM | Cincinnati Bearcats: -10.5 -110 | 35-20 | Win |
Brett's Saturday College Football "RED ZONE" Premium 5-Game Package - Game 3 | CFB | Alabama Crimson Tide (11-1) vs Georgia Bulldogs (12-0) | 2021-12-04 04:00 PM | Georgia Bulldogs: -6.5 -110 | 41-24 | Loss |
Brett's Saturday College Football "RED ZONE" Premium 5-Game Package - Game 1 | CFB | San Diego State Aztecs (11-1) vs Utah State Aggies (9-3) | 2021-12-04 03:00 PM | Utah State Aggies: +6 -105 | 13-46 | Win |
Brett's Saturday Afternoon College Basketball "HAMMER DOWN" 3-Game Package - Game 3 | College Basketball | Colorado Buffaloes (6-2) vs Tennessee Volunteers (5-1) | 2021-12-04 02:00 PM | Tennessee Volunteers: -4.5 -110 | 54-69 | Win |
Brett's Saturday Afternoon College Basketball "HAMMER DOWN" 3-Game Package - Game 2 | College Basketball | Michigan Wolverines (4-3) vs San Diego State Aztecs (5-2) | 2021-12-04 01:00 PM | San Diego State Aztecs: +8 -110 | 72-58 | Loss |
Brett's Saturday Afternoon College Basketball "HAMMER DOWN" 3-Game Package - Game 1 | College Basketball | Wisconsin-Milwaukee Panthers (1-6) vs Robert Morris Colonials (0-6) | 2021-12-04 12:00 PM | Wisconsin-Milwaukee Panthers: -3.5 -110 | 77-69 | Win |
Brett's Friday Night College Basketball "HAMMER DOWN" Premium 3-Game Package - Game 3 | College Basketball | Purdue Boilermakers (7-0) vs Iowa Hawkeyes (7-0) | 2021-12-03 09:00 PM | Over: 158.5 -110 | 77-70 | Loss |
Brett's Friday Night College Basketball "HAMMER DOWN" Premium 3-Game Package - Game 1 | College Basketball | Houston Cougars (6-1) vs Bryant Bulldogs (3-4) | 2021-12-03 08:00 PM | Houston Cougars: -22.5 -110 | 111-44 | Win |
Brett's Friday Night NBA "SLAM DUNK" Premium Game Pick | NBA | Atlanta Hawks (12-10) vs Philadelphia 76ers (11-11) | 2021-12-03 07:30 PM | Atlanta Hawks: -1.5 -110 | 96-98 | Loss |
FULL BIO
Brett has been involved with sports his entire life, whether playing them or betting on them, and loves using his education in data analytics to break down all matchups to get you a competitive edge. As an established DFS player who loves to win with his followers, he brings the same energy to his competitive picks and looks forward to winning with you!