Brett Nault
Brett has been involved with sports his entire life, whether playing them or betting on them, and loves using his education in data analytics to break down all matchups to get you a competitive edge.
Follow Brett Nault on Twitter
@BrettCU05
OVERALL RECORD
League | Won | Lost | Win % | Units |
---|
PICK HISTORY
Pick Title | League | Game | Date | Pick | Score | Result |
---|---|---|---|---|---|---|
Brett's Sunday Night College Basketball "HAMMER DOWN" Premium 3-Game Package - Game 3 | College Basketball | Cincinnati Bearcats (6-2) vs Bryant Bulldogs (3-5) | 2021-12-05 07:00 PM | Bryant Bulldogs: +16 -110 | 73-58 | Win |
Brett's Sunday Night College Basketball "HAMMER DOWN" Premium 3-Game Package - Game 2 | College Basketball | Wichita State Shockers (6-1) vs Kansas State Wildcats (4-2) | 2021-12-05 06:00 PM | Wichita State Shockers: -4 -110 | 59-65 | Loss |
Brett's Sunday NFL "RED ZONE" Premium 3-Game Package - Game 3 | NFL | Seattle Seahawks (3-8) vs San Francisco 49ers (6-5) | 2021-12-05 04:25 PM | San Francisco 49ers: -3.5 -110 | 30-23 | Loss |
Brett's Sunday NFL "RED ZONE" Premium 3-Game Package - Game 2 | NFL | Los Angeles Rams (7-4) vs Jacksonville Jaguars (2-9) | 2021-12-05 04:05 PM | Los Angeles Rams: -13 -110 | 37-7 | Win |
Brett's Sunday Night College Basketball "HAMMER DOWN" Premium 3-Game Package - Game 1 | College Basketball | Oregon State Beavers (1-7) vs Arizona Wildcats (6-0) | 2021-12-05 04:00 PM | Arizona Wildcats: -13 -110 | 65-90 | Win |
Brett's Sunday NFL "RED ZONE" Premium 3-Game Package - Game 1 | NFL | Miami Dolphins (5-7) vs New York Giants (4-7) | 2021-12-05 01:00 PM | Miami Dolphins: -6 -115 | 20-9 | Win |
Brett's Saturday College Football "RED ZONE" Premium 5-Game Package - Game 4 | CFB | Wake Forest Demon Deacons (10-2) vs Pittsburgh Panthers (10-2) | 2021-12-04 08:00 PM | Wake Forest Demon Deacons: +3.5 -110 | 21-45 | Loss |
Brett's Saturday College Football "RED ZONE" Premium 5-Game Package - Game 5 | CFB | Iowa Hawkeyes (10-2) vs Michigan Wolverines (11-1) | 2021-12-04 08:00 PM | Michigan Wolverines: -11.5 -110 | 3-42 | Win |
Brett's Saturday Night College Basketball "HAMMER DOWN" Premium 3-Game Package - Game 3 | College Basketball | Weber State Wildcats (7-0) vs Portland State Vikings (3-3) | 2021-12-04 08:00 PM | Weber State Wildcats: -14.5 -110 | 80-69 | Loss |
Brett's Saturday Night College Basketball "HAMMER DOWN" Premium 3-Game Package - Game 1 | College Basketball | Florida Gulf Coast Eagles (6-3) vs Dartmouth Big Green (3-2) | 2021-12-04 07:00 PM | Florida Gulf Coast Eagles: -6 -110 | 78-68 | Win |
FULL BIO
Brett has been involved with sports his entire life, whether playing them or betting on them, and loves using his education in data analytics to break down all matchups to get you a competitive edge. As an established DFS player who loves to win with his followers, he brings the same energy to his competitive picks and looks forward to winning with you!