David Racey
David will find the winners to make you a profit. David uses full season statistics, with an emphasis on recent results, to find the best value. Follow David on Twitter @itsyerboi41
Pick Packages
Purchase any of the following packages to unlock premium picks.
FEATURED
David's 3 Day All Access Pass
3 Day Pass
Get every pick that David makes for the next three days, regardless of the sport! This is a great package to have for a football weekend or for anytime that you want three straight days of picks!More Packages
David's 7 Day All Access Pass
1 Week Pass
Get all of David's picks for the next seven days, regardless of the sport! If you want to experience a full week of picks with a variety of sports, this is the package for you. Don't settle for the three day package when you can get more value with the Seven Day All Access Pass!
Get all of David's picks for the next seven days, regardless of the sport! If you want to experience a full week of picks with a variety of sports, this is the package for you. Don't settle for the three day package when you can get more value with the Seven Day All Access Pass!
David's 30 Day All Access Pass
1 Month Pass
Get every pick for every sport that David makes for 30 days! This package has more value than the three day and seven day all access passes. Get more picks for your money with the 30 Day All Access Pass!
Get every pick for every sport that David makes for 30 days! This package has more value than the three day and seven day all access passes. Get more picks for your money with the 30 Day All Access Pass!
David's Yearly All Access Pass
1 Year Pass
Get every single pick that David makes for an entire year! This package has the best value out of all of David's packages and will provide you with picks for 365 days!
Get every single pick that David makes for an entire year! This package has the best value out of all of David's packages and will provide you with picks for 365 days!
David's 3 Day All Access Pass
3 Day Pass
Get every pick that David makes for the next three days, regardless of the sport! This is a great package to have for a football weekend or for anytime that you want three straight days of picks!
Get every pick that David makes for the next three days, regardless of the sport! This is a great package to have for a football weekend or for anytime that you want three straight days of picks!
OVERALL RECORD
League | Won | Lost | Win % | Units |
---|---|---|---|---|
NFL 2024-2025 | 39 | 28 | 58.2% | + 708 |
College Football 2024 | 71 | 56 | 55.9% | + 846 |
MLB 2024 | 388 | 349 | 52.7% | + 46 |
NFL Preseason 2024 | 13 | 9 | 59.1% | + 288 |
NBA 2023-24 | 108 | 75 | 59.0% | + 2,306 |
NHL 2023-2024 | 271 | 246 | 52.4% | + 144 |
PICK HISTORY
Pick Title | League | Game | Date | Pick | Score | Result |
---|---|---|---|---|---|---|
David's NHL Total | NHL | Colorado Avalanche (0-3) vs Boston Bruins (2-2) | 2024-10-16 09:30 PM | Over: 6.5 +100 | 3-5 | Win |
David's Late CFB Winner | CFB | UTEP Miners (0-6) vs FIU Panthers (2-4) | 2024-10-16 09:00 PM | UTEP Miners: +7.5 -120 | 30-21 | Win |
David's MLB Winner | MLB | New York Mets (95-76) vs LA Dodgers (102-67) | 2024-10-16 08:08 PM | Over: 7.5 -115 | 0-8 | Win |
David's Early CFB Winner | CFB | Sam Houston State Bearkats (5-1) vs WKU Hilltoppers (4-2) | 2024-10-16 07:00 PM | Sam Houston State Bearkats: -130 | 14-31 | Loss |
David's CUSA ATS Winner | CFB | New Mexico State Aggies (1-5) vs LA Tech Bulldogs (2-3) | 2024-10-15 09:00 PM | LA Tech Bulldogs: -11.5 -110 | 33-30 | Loss |
David's NHL Puck Line | NHL | Nashville Predators (0-2) vs Seattle Kraken (1-2) | 2024-10-15 08:00 PM | Nashville Predators: -1.5 +154 | 3-7 | Loss |
David's CUSA Total | CFB | Middle Tennessee Blue Raiders (1-5) vs Kennesaw State Owls (0-5) | 2024-10-15 08:00 PM | Over: 50.5 -112 | 14-5 | Loss |
David's MLB Winner | MLB | New York Yankees (97-69) vs Cleveland Guardians (95-71) | 2024-10-15 07:38 PM | New York Yankees: -1.5 +136 | 6-3 | Win |
David's Sun Belt ATS Winner | CFB | South Alabama Jaguars (2-4) vs Troy Trojans (1-5) | 2024-10-15 07:30 PM | South Alabama Jaguars: -13.5 -110 | 25-9 | Win |
David's MNF Winner | NFL | New York Jets (2-3) vs Buffalo Bills (3-2) | 2024-10-14 08:15 PM | New York Jets: +1 +100 | 20-23 | Loss |
FULL BIO
David has grown up watching countless hours of sports from basketball to soccer and everything in between. It doesn’t matter how many games are on a particular day, he will find the winners to make you a profit. David uses full season statistics, with an emphasis on recent results, to find the best value. If you want to stop guessing on whatever game is on tv and start finding the value each day, join David’s team and watch your bankroll grow. Follow David on Twitter @itsyerboi41