debug
League | Won | Lost | Win % | Units |
---|---|---|---|---|
NHL 2024-25 | 7 | 5 | 58.3% | + 190 |
WNBA 2024 | 42 | 34 | 55.3% | + 789 |
NFL Preseason 2024 | 10 | 9 | 52.6% | + 139 |
NFL 2023-24 | 87 | 76 | 53.4% | + 336 |
College Football 2023-24 | 98 | 89 | 52.4% | + 327 |
League | Won | Lost | Win % | Units |
---|---|---|---|---|
NHL 2024-25 | 7 | 5 | 58.3% | + 190 |
WNBA 2024 | 42 | 34 | 55.3% | + 789 |
NFL Preseason 2024 | 10 | 9 | 52.6% | + 139 |
NFL 2023-24 | 87 | 76 | 53.4% | + 336 |
College Football 2023-24 | 98 | 89 | 52.4% | + 327 |
18+ Has gambling become a problem for you? Call the National Problem Gambling Hotline.
1-800-522-4700 | ncpgambling.org